<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Journey Back In Time</title>
	<atom:link href="http://devdawn.com/2005/11/24/journey-back-in-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://devdawn.com/2005/11/24/journey-back-in-time/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 03:33:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Doug</title>
		<link>http://devdawn.com/2005/11/24/journey-back-in-time/#comment-167</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 09 Dec 2005 00:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.devdawn.com/?p=117#comment-167</guid>
		<description>Will Clarion ever get out of 16 bit and FIX it's aweful development environment which is mickey moused together using DDE and the clipboard? Runtime halts and errors are easily reproduced in Clarion 6... most developers don't want to release a product coming from such a buggy environment. I myself used the Clarion DOS environment for years but the windows versions have never been up to par with other deveopment systems like Borlands Delphi, or Visual Studio.</description>
		<content:encoded><![CDATA[<p>Will Clarion ever get out of 16 bit and FIX it&#8217;s aweful development environment which is mickey moused together using DDE and the clipboard? Runtime halts and errors are easily reproduced in Clarion 6&#8230; most developers don&#8217;t want to release a product coming from such a buggy environment. I myself used the Clarion DOS environment for years but the windows versions have never been up to par with other deveopment systems like Borlands Delphi, or Visual Studio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://devdawn.com/2005/11/24/journey-back-in-time/#comment-162</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 08 Dec 2005 08:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.devdawn.com/?p=117#comment-162</guid>
		<description>exellent article</description>
		<content:encoded><![CDATA[<p>exellent article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarion Wiki &#8230; Bring It at Dev Dawn</title>
		<link>http://devdawn.com/2005/11/24/journey-back-in-time/#comment-161</link>
		<dc:creator>Clarion Wiki &#8230; Bring It at Dev Dawn</dc:creator>
		<pubDate>Thu, 08 Dec 2005 05:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.devdawn.com/?p=117#comment-161</guid>
		<description>[...] Nice, the Clarion Wiki page has had an extensive update. Very cool. Especially of interest is the history, which Bill wrote a little about back in Journey Back In Time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nice, the Clarion Wiki page has had an extensive update. Very cool. Especially of interest is the history, which Bill wrote a little about back in Journey Back In Time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skeptic</title>
		<link>http://devdawn.com/2005/11/24/journey-back-in-time/#comment-104</link>
		<dc:creator>Skeptic</dc:creator>
		<pubDate>Thu, 24 Nov 2005 04:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.devdawn.com/?p=117#comment-104</guid>
		<description>Gee ... this Bill fellow sounds like a bloody legend!!!</description>
		<content:encoded><![CDATA[<p>Gee &#8230; this Bill fellow sounds like a bloody legend!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://devdawn.com/2005/11/24/journey-back-in-time/#comment-102</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Thu, 24 Nov 2005 02:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.devdawn.com/?p=117#comment-102</guid>
		<description>It'd be interesting to actually chart the history of the different "GL" languages ... like a history timeline, with significant points of interest/happenings along the way.</description>
		<content:encoded><![CDATA[<p>It&#8217;d be interesting to actually chart the history of the different &#8220;GL&#8221; languages &#8230; like a history timeline, with significant points of interest/happenings along the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
